2019 12m3/min new high quality Air-cooled Refrigerated instrument air dryer

Technical Specifications
● compressed air dryer for sale
● Pressure range: 0.6-1.6 Mpa
● Max air inlet temp.: 60 Deg C
● Max ambient temp.: 50 Deg C
● Max cooling water inlet temp.: 38 Deg C
● Cooling method: air cooled type / water-cooled type
● Pressure dew point: 2-10 Deg C
● Power: 220/380V-1PH-50HZ
● Refrigerant: R-22 (R-407C, R-134A as optional)
Note: Refrigerated instrument air dryer without metal box board for over 80 m3/ min. Other special standards can be customized.
Main Components
Compressor:Copeland,Bitzer or Performer
Heat exchanger:Aluminum plate fin type
Expansion Valve:Danfoss
By Pass Valve:Danfoss
Auto Drainer:Electronic Drainer

Working Principle
compressed air dryer for sale makes the water vapor in the compressed air condenses into droplets through cooling so as to achieve the
purpose of reducing moisture content. Condensed droplets are discharged by the automatic drainage system.

Annotation:
| 1. Cooling medium compressor | 6. Manual valve | 11. Hot gas by-pass valve |
|---|---|---|
| 2. Air condenser | 7. Cooling medium sight glass | 12. Water volume adjustable valve |
| 3. Water condenser | 8. Expansion valve | 13. Pre-cooling gas |
| 4. Magnetic valve | 9. Automatic drainer | 14. Evaporator |
| 5. Drying filter | 10. Gas water separator | 15. Effective separator |
Performance Parameters
compressed air dryer for sale
| Model | Capacity | Voltage | Fan Power | Pipe Diameter | N.W | Length | Width | Height | |||
| (l/s) | (Nm3/min) | (Nm3/h) | (cfm) | (V) | (W) | (Kg) | (mm) | (mm) | (mm) | ||
| SLAD-0.5NF | 11 | 0.65 | 39 | 23 | 220 | 1x50 | G1" | 45 | 640 | 450 | 650 |
| SLAD-1NF | 20 | 1.2 | 72 | 42 | 220 | 1x50 | G1" | 70 | 700 | 470 | 670 |
| SLAD-2NF | 42 | 2.5 | 150 | 107 | 220 | 1x100 | G1" | 110 | 700 | 570 | 749 |
| SLAD-3NF | 60 | 3.6 | 216 | 127 | 220 | 1x135 | G1" | 130 | 750 | 570 | 750 |
| SLAD-4.5NF | 83 | 5 | 300 | 177 | 220 | 1x230 | G1 1/2" | 150 | 920 | 640 | 759 |
| SLAD-6NF | 113 | 6.8 | 408 | 240 | 220 | 2x135 | G1 1/2" | 160 | 1050 | 640 | 762 |
| SLAD-8NF | 142 | 8.5 | 510 | 300 | 220 | 2x135 | G2" | 200 | 980 | 750 | 1238 |
| SLAD-10NF | 182 | 10.9 | 654 | 385 | 380 | 2x190 | G2" | 250 | 1090 | 770 | 1238 |
| SLAD-12NF | 213 | 12.8 | 768 | 452 | 380 | 2x190 | G2" | 250 | 1090 | 770 | 1238 |
| SLAD-15NF | 267 | 16 | 960 | 565 | 380 | ||||||



